Equity market · Casablanca Stock Exchange

All listed stocks,
at a glance

Search, filter and compare 81 stocks from the latest available market reading

81 stock shownSpread = difference between best ask and best bid
StockPriceChangeHigh / LowVolumeTurnoverBid / AskSpread
ATWATTIJARIWAFA BANK705.00Open 705.00-0.27%706.00705.00409.2K288.8M MAD705.00 / 706.00420 / 20.14%
MNGMANAGEM 1L1,820.00Open 1,863.00-2.15%1,879.001,811.0034.5K63.3M MAD1,810.00 / 1,858.004 / 1102.62%
IAMITISSALAT AL MAGHRIB102.75Open 103.20-0.44%103.55102.75384.6K39.7M MAD102.55 / 103.451K / 740.87%
HPSHPS650.10Open 652.50-0.44%657.00646.2042K27.3M MAD645.00 / 657.0010 / 291.84%
MSASODEP - Marsa Maroc852.50Open 851.40+0.13%855.00850.0022.8K19.4M MAD851.10 / 853.5011 / 40.28%
CSRCOSUMAR198.40Open 197.50+0.56%199.00196.6097K19.2M MAD198.20 / 199.509 / 6000.65%
CMGCMGP Group328.00Open 335.00+2.50%345.00328.0041.1K13.7M MAD326.00 / 332.9520 / 12.11%
SMISMI6,900.00Open 7,235.00-2.82%7,340.006,890.001.7K12.4M MAD6,890.00 / 7,298.002 / 15.75%
RDSRES DAR SAADA188.50Open 188.00+0.80%189.80185.1055.3K10.4M MAD185.00 / 188.50100 / 1.4K1.87%
AKTAKDITAL1,127.00Open 1,140.00-1.14%1,147.001,127.008.8K10M MAD1,127.00 / 1,139.001 / 3501.06%
ADIALLIANCES DEVT IMMOBILIER430.00Open 438.00-1.60%438.00430.0021.6K9.3M MAD425.10 / 437.0050 / 22.76%
VCNVICENNE343.05Open 347.90-1.14%357.00343.0516.1K5.7M MAD343.05 / 349.0010 / 601.72%
GTMSGTM700.30Open 703.00-1.02%709.00700.308K5.6M MAD700.20 / 708.0030 / 211.11%
TGCT.G.C.C779.90Open 771.00-0.01%782.00771.007.1K5.5M MAD771.00 / 780.00120 / 231.16%
BOABANK OF AFRICA188.00Open 190.00-0.53%190.00188.0027.6K5.2M MAD187.50 / 192.0080 / 102.37%
T2ST2S GROUP HOLDING238.50Open 238.50-0.21%239.50238.5021.7K5.2M MAD238.50 / 239.00571 / 350.21%
ADHADDOHA36.05Open 36.31-2.44%36.9236.05133.4K4.9M MAD36.02 / 36.5050 / 5K1.32%
CFGCFG BANK200.60Open 200.00+1.57%202.00198.0019.2K3.8M MAD198.50 / 202.0045 / 801.75%
LHMLAFARGEHOLCIM MAROC1,726.00Open 1,808.00-2.27%1,808.001,726.001.5K2.6M MAD1,726.00 / 1,802.002 / 54.31%
CDMCDM998.00Open 999.00+1.08%999.00987.002.3K2.3M MAD987.00 / 1,000.008 / 901.31%
SOTSOTHEMA VN 10360.00Open 361.00-2.17%370.00360.006.1K2.2M MAD357.00 / 370.5010 / 1003.71%
FBRFENIE BROSSETTE392.00Open 405.10-3.23%410.00390.004.9K2M MAD385.10 / 392.00100 / 1001.78%
RISRISMA325.00Open 325.20-0.61%330.00325.005.6K1.8M MAD322.00 / 333.9510 / 53.64%
ATHAUTO-HALL N10068.00Open 69.90-1.45%69.9068.0026.5K1.8M MAD68.00 / 69.00148 / 1351.46%
LBVLABEL VIE4,250.00Open 4,100.00+0.81%4,250.004,100.004071.7M MAD4,113.00 / 4,270.0021 / 13.75%
BCPBANQUE CENTRALE POPULAIRE250.00Open 251.800.00%252.00248.156.6K1.7M MAD248.50 / 253.00200 / 451.79%
STRSTROC INDUSTIRE205.00Open 214.00+1.31%215.00205.007.1K1.5M MAD204.00 / 210.0020 / 1252.90%
CIHCIH346.00Open 345.30-0.57%350.00345.303.7K1.3M MAD345.30 / 350.00372 / 161.35%
TQMTAQA MOROCCO1,815.00Open 1,800.00+1.11%1,815.001,790.007091.3M MAD1,790.00 / 1,830.005 / 122.21%
SIDSONASID1,935.00Open 1,942.00-0.77%1,989.001,935.006321.2M MAD1,930.00 / 1,998.002 / 13.46%
JETJET CONTRACTORS2,150.00Open 2,120.00+0.47%2,150.002,115.005211.1M MAD2,115.00 / 2,184.003 / 633.21%
DHODELTA HOLDING55.50Open 55.500.00%55.9955.0016K890.5K MAD55.00 / 55.98370 / 21.77%
SNASTOKVIS NORD AFRIQUE70.13Open 72.98-2.04%72.9870.0012.1K864.5K MAD70.00 / 72.97700 / 204.15%
CMACIMENTS DU MAROC1,680.00Open 1,691.00-0.59%1,715.001,680.00486817.4K MAD1,668.00 / 1,700.0010 / 401.90%
S2MS2M506.20Open 504.00-1.71%517.90504.001.2K621.7K MAD504.00 / 514.90109 / 12.14%
TMATOTAL MAROC1,550.00Open 1,568.00-1.15%1,573.001,550.00383598K MAD1,540.00 / 1,573.0042 / 252.12%
ATLATLANTA124.15Open 127.00-3.01%129.00124.154.2K523.3K MAD124.10 / 129.855 / 24.53%
BCIBMCI605.00Open 604.00-0.82%605.00604.00719434.9K MAD604.00 / 616.00118 / 251.97%
CAPCASH PLUS245.20Open 249.00-3.43%253.00245.201.6K399.5K MAD245.20 / 253.0010 / 13.13%
ALMALUMINIUM VN1001,901.00Open 1,849.00+2.87%1,901.001,849.00166313.7K MAD1,801.00 / 1,910.006 / 125.87%
GAZAFRIQUIA GAZ VN 1003,738.00Open 3,740.00-0.05%3,740.003,738.0077287.8K MAD3,703.00 / 3,751.0014 / 11.29%
COLCOLORADO81.59Open 80.50-0.01%81.5979.003.2K262.6K MAD79.28 / 81.59100 / 192.87%
WAAWAFA ASSURANCE5,485.00Open 5,600.00-2.05%5,600.005,485.0047259K MAD5,450.00 / 5,900.0014 / 237.93%
ARDARADEI CAPITAL439.00Open 436.65+0.46%442.95436.65480210.6K MAD438.00 / 439.009 / 400.23%
IMOIMMORENTE INVEST S.A.92.00Open 91.900.00%92.4591.902.1K195.3K MAD91.80 / 92.00100 / 100.22%
MUTMUTANDIS240.30Open 242.00-1.11%242.00240.10724174.4K MAD240.15 / 241.90100 / 130.73%
DYTDISTY TECHNOLOGIES363.00Open 365.00-0.55%365.00360.00461166.6K MAD356.00 / 365.008 / 1502.50%
MICMICRODATA770.00Open 750.00+0.65%770.00746.00176132.5K MAD746.00 / 772.5033 / 83.49%
NKLENNAKL49.90Open 49.98+1.61%49.9849.502.6K129.6K MAD49.00 / 50.003 / 302.02%
CRSCARTIER SAADA23.76Open 23.76-1.00%24.0123.755.3K125.7K MAD23.75 / 24.4975 / 1503.07%
MDPMED PAPER26.10Open 26.00-2.61%27.0026.004.8K125.3K MAD26.00 / 26.98300 / 183.70%
DWYDISWAY771.00Open 770.00-0.39%771.00770.00152117.1K MAD764.00 / 774.902 / 461.42%
SNPSNEP357.00Open 357.00-0.83%360.00357.00281100.7K MAD356.20 / 360.0021 / 1171.06%
LESLESIEUR312.00Open 305.30-2.50%314.40305.3016551.7K MAD305.50 / 317.955 / 13.99%
PROPROMOPHARM1,296.00Open 1,296.00+5.97%1,296.001,296.003950.5K MAD1,227.00 / 1,300.0010 / 555.78%
SAHSANLAM MAROC2,886.00Open 2,835.00+2.05%2,887.002,835.001645.6K MAD2,750.00 / 2,887.002 / 34.86%
CTMCTM887.00Open 885.00-0.18%888.00860.104640K MAD859.90 / 888.6010 / 83.28%
UMRUNIMER173.00Open 173.00+1.76%173.00173.0020034.6K MAD / 173.00 / 564
SLFSALAFIN445.00Open 445.00+1.14%445.00445.005022.3K MAD440.50 / 448.95200 / 21.90%
OULOULMES1,155.00Open 1,155.00+0.35%1,155.001,155.00910.4K MAD1,151.00 / 1,170.001 / 21.64%
INVINVOLYS132.95Open 134.90+3.06%134.90130.057810.3K MAD126.10 / 134.957 / 26.78%
ZDJZELLIDJA319.80Open 310.00+3.00%320.00310.003210K MAD300.00 / 318.9512 / 16.12%
AFMAFMA1,294.00Open 1,294.00+1.89%1,294.001,294.0079.1K MAD1,270.00 / 1,294.0010 / 1681.87%
AFIAFRIC INDUSTRIES SA333.00Open 331.00+0.60%333.10331.00227.3K MAD330.00 / 337.955 / 12.38%
M2MM2M410.00Open 397.00-2.81%419.35397.00156.2K MAD397.00 / 417.3574 / 205.00%
MABMAGHREBAIL916.90Open 916.90-2.46%916.90916.9054.6K MAD890.00 / 960.005 / 117.57%
DRIDARI COUSPATE4,100.00Open 4,100.00+0.96%4,100.004,100.0014.1K MAD3,000.00 / 4 /
MOXMAGHREB OXYGENE 100391.00Open 365.10-0.26%391.00365.1093.3K MAD350.10 / 391.003 / 2011.04%
REBREBAB COMPANY VN 100100.00Open 100.00-4.76%100.00100.00323.2K MAD100.00 / 105.0069 / 134.88%
IBCIB MAROC.COM60.19Open 60.190.00%60.1960.19281.7K MAD59.50 / 60.20100 / 321.17%
BALBALIMA VN 20200.00Open 200.000.00%200.00200.003600 MAD / 200.00 / 489
CMTCIE MINIERE DE TOUISSIT0.00%4,250.00 / 4,870.008 / 113.60%
SBMSOCIETE DES BOISSONS DU MAROC0.00%2,050.00 / 2,134.0019 / 14.02%
AGMAGMA- LAHLOU TAZI 1000.00%6,600.00 / 7,098.001 / 37.27%
DISDIAC SALAF0.00% / /
DLMDELATTRE LEVIVIER0.00% / /
EQDEQDOM0.00% / 1,499.00 / 75
MLEMAROC LEASING0.00%369.00 / 395.0024 / 46.81%
NEJAUTO NEJMA VN1000.00% / /
SAMSAMIR0.00% / /
SRMREALISATIONS MECANIQUES0.00%427.00 / 465.0010 / 68.52%
Timestamped market data · Casablanca timeThe data does not constitute investment advice
02

Fundamental screener

Results, valuation, yield and sectors

Compare companies
CompanySectorSession trendMarket capP/EYieldRevenueNet income
MNGManagemMines-2,15%215,9 Md MAD71,93×3,02%13,7 Md MAD3 Md MAD
ATWAttijariwafa bankBanques-0,27%151,7 Md MAD14,25×3,12%34,9 Md MAD10,6 Md MAD
IAMMaroc TelecomTélécommunications-0,44%90,3 Md MAD12,96×1,39%36,7 Md MAD7 Md MAD
MSAMarsa MarocTransport et Logistique+0,13%62,6 Md MAD39,38×1,29%5,8 Md MAD1,6 Md MAD
BCPBCPBanques+0%50,8 Md MAD11,29×4,4%27 Md MAD4,5 Md MAD
TQMTaqa MoroccoÉnergie+1,11%42,8 Md MAD43,64×2,09%10,6 Md MAD981 M MAD
GTMSGTMIndustrie-1,02%42 Md MAD30,49×1,71%15,2 Md MAD1,4 Md MAD
BOABank Of AfricaBanques-0,53%41,4 Md MAD10,86×2,66%20,3 Md MAD3,8 Md MAD
LHMLafargeHolcim MarocCiment et Matériaux-2,27%40,4 Md MAD18,67×5,56%8,9 Md MAD2,2 Md MAD
TGCTGCCIndustrie-0,01%27 Md MAD28,41×1,92%12,4 Md MAD952 M MAD
CMACiments du MarocCiment et Matériaux-0,59%24,3 Md MAD17,61×3,87%5,5 Md MAD1,4 Md MAD
WAAWafa AssuranceAssurances-2,05%19,2 Md MAD18,71×2,73%9,1 Md MAD1 Md MAD
CSRCosumarAgro-alimentaire+0,56%18,7 Md MAD26,64×5,04%10,5 Md MAD703,7 M MAD
AKTAkditalSanté-1,14%16 Md MAD31,91×1,24%4,4 Md MAD500 M MAD
ADHAddohaImmobilier-2,44%14,5 Md MAD28,12×1,39%2,7 Md MAD516 M MAD
TMATotal Energies MarocÉnergie-1,15%13,9 Md MAD16,32×5,78%15,1 Md MAD851,1 M MAD
SOTSothemaIndustrie Pharmaceutique-2,17%13,8 Md MAD35,77×1,83%3,2 Md MAD385,5 M MAD
GAZAfriquia GazÉnergie-0,05%12,8 Md MAD17,12×4,68%9 Md MAD750,5 M MAD
CIHCIH BankBanques-0,57%12,3 Md MAD11,31×4,05%5,4 Md MAD1,1 Md MAD
LBVLabel VieDistribution+0,81%12,3 Md MAD21,25×2,82%18,5 Md MAD578,8 M MAD
SAHSanlam MarocAssurances+2,05%11,9 Md MAD17,56×3,4%6,4 Md MAD676,5 M MAD
SMISMIIndustrie-2,82%11,4 Md MAD28,58×2,17%1,6 Md MAD397,1 M MAD
CDMCDMBanques+1,08%10,9 Md MAD12,58×4,81%3,6 Md MAD863,6 M MAD
ADIAlliancesImmobilier-1,6%9,5 Md MAD23,62×0,93%2,4 Md MAD402 M MAD
LESLesieur CristalAgro-alimentaire-2,5%8,6 Md MAD1.077,63×0,96%5,4 Md MAD8 M MAD
BCIBMCIBanques-0,82%8 Md MAD18,48×2,31%3,9 Md MAD434,8 M MAD
SIDSonasidIndustrie-0,77%7,5 Md MAD27,76×2,69%6,4 Md MAD271,8 M MAD
ATLAtlantaSanad AssuranceAssurances-3,01%7,5 Md MAD16×4,75%6 Md MAD467,6 M MAD
CFGCFG BankBanques+1,57%7 Md MAD18,96×1,99%1,2 Md MAD370,4 M MAD
JETJet ContractorsIndustrie+0,47%6,5 Md MAD29,29×0,93%3,6 Md MAD222,3 M MAD
CAPCash PlusServices Financiers-3,43%6 Md MAD21,97×3,97%987 M MAD274 M MAD
CMGCMGP GROUPIndustrie Agricole+2,5%5,6 Md MAD22,85×1,92%2,9 Md MAD244 M MAD
ARDAradei CapitalOPCI+0,46%5,5 Md MAD10,32×5,24%646,9 M MAD534,4 M MAD
T2ST2S GROUP HOLDINGSanté-0,21%5,2 Md MAD21,56×2,1 Md MAD241 M MAD
RDSRésidences Dar SaadaImmobilier+0,8%4,9 Md MAD1.099,33×1,59%468,5 M MAD4,5 M MAD
DHODelta HoldingDivers+0%4,9 Md MAD15,84×3,6%3 Md MAD307 M MAD
HPSHPSTechnologies-0,44%4,8 Md MAD45,52×1,23%1,5 Md MAD105,8 M MAD
RISRismaOPCI-0,61%4,7 Md MAD17,27×2,77%1,6 Md MAD269,6 M MAD
VCNVicenneSanté-1,14%3,5 Md MAD23,62×2,46%1,2 Md MAD149 M MAD
ATHAuto HallAutomobile-1,45%3,4 Md MAD34,26×2,94%5,9 Md MAD99,8 M MAD
OULOulmesAgro-alimentaire+0,35%2,3 Md MAD20,36×3,48%3,3 Md MAD112,3 M MAD
MUTMutandisAgro-alimentaire-1,11%2,2 Md MAD17,61×4,37%2 Md MAD126,2 M MAD
NKLEnnakl AutomobilesAutomobile+1,61%1,5 Md MAD7,89×5,63%2,2 Md MAD189,7 M MAD
DWYDiswayDistribution-0,39%1,5 Md MAD17,01×5,71%2,1 Md MAD85,5 M MAD
SLFSalafinServices Financiers+1,14%1,4 Md MAD14,46×6,52%384 M MAD96,1 M MAD
COLColoradoDivers-0,01%1,3 Md MAD20,08×3,92%624 M MAD65,5 M MAD
PROPromopharmIndustrie Pharmaceutique+5,97%1,3 Md MAD21,63×2,31%979,7 M MAD59,9 M MAD
AFMAFMAAssurances+1,89%1,3 Md MAD17,73×4,79%317 M MAD73 M MAD
MICMicrodataTechnologies+0,65%1,3 Md MAD18,61×5,19%979,4 M MAD69,5 M MAD
MABMAGHREBAILAssurances-2,46%1,3 Md MAD8,56×5,78%438,4 M MAD148,2 M MAD
SNAStokvis Nord AfriqueDistribution-2,04%1,2 Md MAD47,33×0,71%219,4 M MAD26,2 M MAD
DRIDARI COUSPATEAgro-alimentaire+0,96%1,2 Md MAD23,35×3,41%818,4 M MAD52,4 M MAD
CTMCTMTransport et Logistique-0,18%1,1 Md MAD19,35×2,82%1,8 Md MAD56,2 M MAD
ALMAluminium du MarocIndustrie+2,87%885,8 M MAD14,31×5,79%1,3 Md MAD61,9 M MAD
IMOImmorente InvestOPCI+0%828,6 M MAD19,97×2,72%85,3 M MAD41,5 M MAD
FBRFenie BrossetteDistribution-3,23%564,1 M MAD37,97×2,55%756,5 M MAD14,9 M MAD
S2MS.M MONETIQUE-1,71%411,1 M MAD12,63×366,8 M MAD32,6 M MAD
DYTDisty TechnologiesDistribution-0,55%362,3 M MAD14×5,37%637,4 M MAD25,9 M MAD
BALBalimaOPCI+0%348,8 M MAD25,55×2,75%70,1 M MAD13,7 M MAD
MOXMaghreb OxygeneÉnergie-0,26%317,7 M MAD20,57×1,02%330,4 M MAD15,4 M MAD
M2MM2M Group-2,81%265,6 M MAD50,06×126,7 M MAD5,3 M MAD
STRSTROC INDUSTRIEIndustrie+1,31%255,9 M MAD537,68×173,9 M MAD476 k MAD
ZDJZELLIDJA S.A+3%183,2 M MAD8,49×756,5 M MAD21,6 M MAD
MDPMED PAPERSylviculture et Papier-2,61%124,9 M MAD18,64×88,4 M MAD6,7 M MAD
AFIAfric IndustriesIndustrie+0,6%97,1 M MAD12,89×6,01%44 M MAD7,5 M MAD
INVINVOLYSTechnologies+3,06%50,9 M MAD437,96×3,76%37,4 M MAD116,2 k MAD
REBREBAB COMPANYMines-4,76%17,6 M MAD16,74×0%0 MAD1,1 M MAD
AGMAgmaAssurances17,17×4,89%188,1 M MAD73,8 M MAD
NEJAuto NejmaAutomobile13,65×4,07%4,2 Md MAD324,2 M MAD
CRSCARTIER SAADAAgro-alimentaire-1%0%275,9 M MAD-25,6 M MAD
DISDIAC SALAFServices Financiers0%76 k MAD-16,3 M MAD
EQDEqdomServices Financiers21,98×4,39%601,9 M MAD98,6 M MAD
IBCIB MAROC.COMTechnologies+0%0%3,5 M MAD-23,1 M MAD
MLEMaroc LeasingServices Financiers9,32×3,89%387,2 M MAD107,3 M MAD
CMTMiniere de TouissitMines15,36×690,5 M MAD196 M MAD
SRMREALISATIONS MECANIQUESDistribution13,18×393,7 M MAD12,1 M MAD
SNPSNEPIndustrie-0,83%4,48%745,7 M MAD-185,2 M MAD
SBMSociété des Boissons du MarocAgro-alimentaire18,87×5,55%3,1 Md MAD343,4 M MAD
UMRUnimerDivers+1,76%0,58%1,1 Md MAD-31,5 M MAD
Ratios are calculated from the latest available results and observed price. Check the date on each profile