All listed stocks,
at a glance
Search, filter and compare 81 stocks from the latest available market reading
81 stock shownSpread = difference between best ask and best bid
| Stock | Price | Change | High / Low | Volume | Turnover | Bid / Ask | Spread |
|---|---|---|---|---|---|---|---|
| ATWATTIJARIWAFA BANK | 705.00Open 705.00 | ↘-0.27% | 706.00705.00 | 409.2K | 288.8M MAD | 705.00 / 706.00420 / 2 | 0.14% |
| MNGMANAGEM 1L | 1,820.00Open 1,863.00 | ↘-2.15% | 1,879.001,811.00 | 34.5K | 63.3M MAD | 1,810.00 / 1,858.004 / 110 | 2.62% |
| IAMITISSALAT AL MAGHRIB | 102.75Open 103.20 | ↘-0.44% | 103.55102.75 | 384.6K | 39.7M MAD | 102.55 / 103.451K / 74 | 0.87% |
| HPSHPS | 650.10Open 652.50 | ↘-0.44% | 657.00646.20 | 42K | 27.3M MAD | 645.00 / 657.0010 / 29 | 1.84% |
| MSASODEP - Marsa Maroc | 852.50Open 851.40 | ↗+0.13% | 855.00850.00 | 22.8K | 19.4M MAD | 851.10 / 853.5011 / 4 | 0.28% |
| CSRCOSUMAR | 198.40Open 197.50 | ↗+0.56% | 199.00196.60 | 97K | 19.2M MAD | 198.20 / 199.509 / 600 | 0.65% |
| CMGCMGP Group | 328.00Open 335.00 | ↗+2.50% | 345.00328.00 | 41.1K | 13.7M MAD | 326.00 / 332.9520 / 1 | 2.11% |
| SMISMI | 6,900.00Open 7,235.00 | ↘-2.82% | 7,340.006,890.00 | 1.7K | 12.4M MAD | 6,890.00 / 7,298.002 / 1 | 5.75% |
| RDSRES DAR SAADA | 188.50Open 188.00 | ↗+0.80% | 189.80185.10 | 55.3K | 10.4M MAD | 185.00 / 188.50100 / 1.4K | 1.87% |
| AKTAKDITAL | 1,127.00Open 1,140.00 | ↘-1.14% | 1,147.001,127.00 | 8.8K | 10M MAD | 1,127.00 / 1,139.001 / 350 | 1.06% |
| ADIALLIANCES DEVT IMMOBILIER | 430.00Open 438.00 | ↘-1.60% | 438.00430.00 | 21.6K | 9.3M MAD | 425.10 / 437.0050 / 2 | 2.76% |
| VCNVICENNE | 343.05Open 347.90 | ↘-1.14% | 357.00343.05 | 16.1K | 5.7M MAD | 343.05 / 349.0010 / 60 | 1.72% |
| GTMSGTM | 700.30Open 703.00 | ↘-1.02% | 709.00700.30 | 8K | 5.6M MAD | 700.20 / 708.0030 / 21 | 1.11% |
| TGCT.G.C.C | 779.90Open 771.00 | ↘-0.01% | 782.00771.00 | 7.1K | 5.5M MAD | 771.00 / 780.00120 / 23 | 1.16% |
| BOABANK OF AFRICA | 188.00Open 190.00 | ↘-0.53% | 190.00188.00 | 27.6K | 5.2M MAD | 187.50 / 192.0080 / 10 | 2.37% |
| T2ST2S GROUP HOLDING | 238.50Open 238.50 | ↘-0.21% | 239.50238.50 | 21.7K | 5.2M MAD | 238.50 / 239.00571 / 35 | 0.21% |
| ADHADDOHA | 36.05Open 36.31 | ↘-2.44% | 36.9236.05 | 133.4K | 4.9M MAD | 36.02 / 36.5050 / 5K | 1.32% |
| CFGCFG BANK | 200.60Open 200.00 | ↗+1.57% | 202.00198.00 | 19.2K | 3.8M MAD | 198.50 / 202.0045 / 80 | 1.75% |
| LHMLAFARGEHOLCIM MAROC | 1,726.00Open 1,808.00 | ↘-2.27% | 1,808.001,726.00 | 1.5K | 2.6M MAD | 1,726.00 / 1,802.002 / 5 | 4.31% |
| CDMCDM | 998.00Open 999.00 | ↗+1.08% | 999.00987.00 | 2.3K | 2.3M MAD | 987.00 / 1,000.008 / 90 | 1.31% |
| SOTSOTHEMA VN 10 | 360.00Open 361.00 | ↘-2.17% | 370.00360.00 | 6.1K | 2.2M MAD | 357.00 / 370.5010 / 100 | 3.71% |
| FBRFENIE BROSSETTE | 392.00Open 405.10 | ↘-3.23% | 410.00390.00 | 4.9K | 2M MAD | 385.10 / 392.00100 / 100 | 1.78% |
| RISRISMA | 325.00Open 325.20 | ↘-0.61% | 330.00325.00 | 5.6K | 1.8M MAD | 322.00 / 333.9510 / 5 | 3.64% |
| ATHAUTO-HALL N100 | 68.00Open 69.90 | ↘-1.45% | 69.9068.00 | 26.5K | 1.8M MAD | 68.00 / 69.00148 / 135 | 1.46% |
| LBVLABEL VIE | 4,250.00Open 4,100.00 | ↗+0.81% | 4,250.004,100.00 | 407 | 1.7M MAD | 4,113.00 / 4,270.0021 / 1 | 3.75% |
| BCPBANQUE CENTRALE POPULAIRE | 250.00Open 251.80 | →0.00% | 252.00248.15 | 6.6K | 1.7M MAD | 248.50 / 253.00200 / 45 | 1.79% |
| STRSTROC INDUSTIRE | 205.00Open 214.00 | ↗+1.31% | 215.00205.00 | 7.1K | 1.5M MAD | 204.00 / 210.0020 / 125 | 2.90% |
| CIHCIH | 346.00Open 345.30 | ↘-0.57% | 350.00345.30 | 3.7K | 1.3M MAD | 345.30 / 350.00372 / 16 | 1.35% |
| TQMTAQA MOROCCO | 1,815.00Open 1,800.00 | ↗+1.11% | 1,815.001,790.00 | 709 | 1.3M MAD | 1,790.00 / 1,830.005 / 12 | 2.21% |
| SIDSONASID | 1,935.00Open 1,942.00 | ↘-0.77% | 1,989.001,935.00 | 632 | 1.2M MAD | 1,930.00 / 1,998.002 / 1 | 3.46% |
| JETJET CONTRACTORS | 2,150.00Open 2,120.00 | ↗+0.47% | 2,150.002,115.00 | 521 | 1.1M MAD | 2,115.00 / 2,184.003 / 63 | 3.21% |
| DHODELTA HOLDING | 55.50Open 55.50 | →0.00% | 55.9955.00 | 16K | 890.5K MAD | 55.00 / 55.98370 / 2 | 1.77% |
| SNASTOKVIS NORD AFRIQUE | 70.13Open 72.98 | ↘-2.04% | 72.9870.00 | 12.1K | 864.5K MAD | 70.00 / 72.97700 / 20 | 4.15% |
| CMACIMENTS DU MAROC | 1,680.00Open 1,691.00 | ↘-0.59% | 1,715.001,680.00 | 486 | 817.4K MAD | 1,668.00 / 1,700.0010 / 40 | 1.90% |
| S2MS2M | 506.20Open 504.00 | ↘-1.71% | 517.90504.00 | 1.2K | 621.7K MAD | 504.00 / 514.90109 / 1 | 2.14% |
| TMATOTAL MAROC | 1,550.00Open 1,568.00 | ↘-1.15% | 1,573.001,550.00 | 383 | 598K MAD | 1,540.00 / 1,573.0042 / 25 | 2.12% |
| ATLATLANTA | 124.15Open 127.00 | ↘-3.01% | 129.00124.15 | 4.2K | 523.3K MAD | 124.10 / 129.855 / 2 | 4.53% |
| BCIBMCI | 605.00Open 604.00 | ↘-0.82% | 605.00604.00 | 719 | 434.9K MAD | 604.00 / 616.00118 / 25 | 1.97% |
| CAPCASH PLUS | 245.20Open 249.00 | ↘-3.43% | 253.00245.20 | 1.6K | 399.5K MAD | 245.20 / 253.0010 / 1 | 3.13% |
| ALMALUMINIUM VN100 | 1,901.00Open 1,849.00 | ↗+2.87% | 1,901.001,849.00 | 166 | 313.7K MAD | 1,801.00 / 1,910.006 / 12 | 5.87% |
| GAZAFRIQUIA GAZ VN 100 | 3,738.00Open 3,740.00 | ↘-0.05% | 3,740.003,738.00 | 77 | 287.8K MAD | 3,703.00 / 3,751.0014 / 1 | 1.29% |
| COLCOLORADO | 81.59Open 80.50 | ↘-0.01% | 81.5979.00 | 3.2K | 262.6K MAD | 79.28 / 81.59100 / 19 | 2.87% |
| WAAWAFA ASSURANCE | 5,485.00Open 5,600.00 | ↘-2.05% | 5,600.005,485.00 | 47 | 259K MAD | 5,450.00 / 5,900.0014 / 23 | 7.93% |
| ARDARADEI CAPITAL | 439.00Open 436.65 | ↗+0.46% | 442.95436.65 | 480 | 210.6K MAD | 438.00 / 439.009 / 40 | 0.23% |
| IMOIMMORENTE INVEST S.A. | 92.00Open 91.90 | →0.00% | 92.4591.90 | 2.1K | 195.3K MAD | 91.80 / 92.00100 / 10 | 0.22% |
| MUTMUTANDIS | 240.30Open 242.00 | ↘-1.11% | 242.00240.10 | 724 | 174.4K MAD | 240.15 / 241.90100 / 13 | 0.73% |
| DYTDISTY TECHNOLOGIES | 363.00Open 365.00 | ↘-0.55% | 365.00360.00 | 461 | 166.6K MAD | 356.00 / 365.008 / 150 | 2.50% |
| MICMICRODATA | 770.00Open 750.00 | ↗+0.65% | 770.00746.00 | 176 | 132.5K MAD | 746.00 / 772.5033 / 8 | 3.49% |
| NKLENNAKL | 49.90Open 49.98 | ↗+1.61% | 49.9849.50 | 2.6K | 129.6K MAD | 49.00 / 50.003 / 30 | 2.02% |
| CRSCARTIER SAADA | 23.76Open 23.76 | ↘-1.00% | 24.0123.75 | 5.3K | 125.7K MAD | 23.75 / 24.4975 / 150 | 3.07% |
| MDPMED PAPER | 26.10Open 26.00 | ↘-2.61% | 27.0026.00 | 4.8K | 125.3K MAD | 26.00 / 26.98300 / 18 | 3.70% |
| DWYDISWAY | 771.00Open 770.00 | ↘-0.39% | 771.00770.00 | 152 | 117.1K MAD | 764.00 / 774.902 / 46 | 1.42% |
| SNPSNEP | 357.00Open 357.00 | ↘-0.83% | 360.00357.00 | 281 | 100.7K MAD | 356.20 / 360.0021 / 117 | 1.06% |
| LESLESIEUR | 312.00Open 305.30 | ↘-2.50% | 314.40305.30 | 165 | 51.7K MAD | 305.50 / 317.955 / 1 | 3.99% |
| PROPROMOPHARM | 1,296.00Open 1,296.00 | ↗+5.97% | 1,296.001,296.00 | 39 | 50.5K MAD | 1,227.00 / 1,300.0010 / 55 | 5.78% |
| SAHSANLAM MAROC | 2,886.00Open 2,835.00 | ↗+2.05% | 2,887.002,835.00 | 16 | 45.6K MAD | 2,750.00 / 2,887.002 / 3 | 4.86% |
| CTMCTM | 887.00Open 885.00 | ↘-0.18% | 888.00860.10 | 46 | 40K MAD | 859.90 / 888.6010 / 8 | 3.28% |
| UMRUNIMER | 173.00Open 173.00 | ↗+1.76% | 173.00173.00 | 200 | 34.6K MAD | — / 173.00 / 564 | — |
| SLFSALAFIN | 445.00Open 445.00 | ↗+1.14% | 445.00445.00 | 50 | 22.3K MAD | 440.50 / 448.95200 / 2 | 1.90% |
| OULOULMES | 1,155.00Open 1,155.00 | ↗+0.35% | 1,155.001,155.00 | 9 | 10.4K MAD | 1,151.00 / 1,170.001 / 2 | 1.64% |
| INVINVOLYS | 132.95Open 134.90 | ↗+3.06% | 134.90130.05 | 78 | 10.3K MAD | 126.10 / 134.957 / 2 | 6.78% |
| ZDJZELLIDJA | 319.80Open 310.00 | ↗+3.00% | 320.00310.00 | 32 | 10K MAD | 300.00 / 318.9512 / 1 | 6.12% |
| AFMAFMA | 1,294.00Open 1,294.00 | ↗+1.89% | 1,294.001,294.00 | 7 | 9.1K MAD | 1,270.00 / 1,294.0010 / 168 | 1.87% |
| AFIAFRIC INDUSTRIES SA | 333.00Open 331.00 | ↗+0.60% | 333.10331.00 | 22 | 7.3K MAD | 330.00 / 337.955 / 1 | 2.38% |
| M2MM2M | 410.00Open 397.00 | ↘-2.81% | 419.35397.00 | 15 | 6.2K MAD | 397.00 / 417.3574 / 20 | 5.00% |
| MABMAGHREBAIL | 916.90Open 916.90 | ↘-2.46% | 916.90916.90 | 5 | 4.6K MAD | 890.00 / 960.005 / 11 | 7.57% |
| DRIDARI COUSPATE | 4,100.00Open 4,100.00 | ↗+0.96% | 4,100.004,100.00 | 1 | 4.1K MAD | 3,000.00 / —4 / | — |
| MOXMAGHREB OXYGENE 100 | 391.00Open 365.10 | ↘-0.26% | 391.00365.10 | 9 | 3.3K MAD | 350.10 / 391.003 / 20 | 11.04% |
| REBREBAB COMPANY VN 100 | 100.00Open 100.00 | ↘-4.76% | 100.00100.00 | 32 | 3.2K MAD | 100.00 / 105.0069 / 13 | 4.88% |
| IBCIB MAROC.COM | 60.19Open 60.19 | →0.00% | 60.1960.19 | 28 | 1.7K MAD | 59.50 / 60.20100 / 32 | 1.17% |
| BALBALIMA VN 20 | 200.00Open 200.00 | →0.00% | 200.00200.00 | 3 | 600 MAD | — / 200.00 / 489 | — |
| CMTCIE MINIERE DE TOUISSIT | — | →0.00% | —— | — | — | 4,250.00 / 4,870.008 / 1 | 13.60% |
| SBMSOCIETE DES BOISSONS DU MAROC | — | →0.00% | —— | — | — | 2,050.00 / 2,134.0019 / 1 | 4.02% |
| AGMAGMA- LAHLOU TAZI 100 | — | →0.00% | —— | — | — | 6,600.00 / 7,098.001 / 3 | 7.27% |
| DISDIAC SALAF | — | →0.00% | —— | — | — | — / — / | — |
| DLMDELATTRE LEVIVIER | — | →0.00% | —— | — | — | — / — / | — |
| EQDEQDOM | — | →0.00% | —— | — | — | — / 1,499.00 / 75 | — |
| MLEMAROC LEASING | — | →0.00% | —— | — | — | 369.00 / 395.0024 / 4 | 6.81% |
| NEJAUTO NEJMA VN100 | — | →0.00% | —— | — | — | — / — / | — |
| SAMSAMIR | — | →0.00% | —— | — | — | — / — / | — |
| SRMREALISATIONS MECANIQUES | — | →0.00% | —— | — | — | 427.00 / 465.0010 / 6 | 8.52% |
02
Fundamental screener
Results, valuation, yield and sectors
| Company | Sector | Session trend | Market cap | P/E | Yield | Revenue | Net income |
|---|---|---|---|---|---|---|---|
| MNGManagem | Mines | ↘-2,15% | 215,9 Md MAD | 71,93× | 3,02% | 13,7 Md MAD | 3 Md MAD |
| ATWAttijariwafa bank | Banques | ↘-0,27% | 151,7 Md MAD | 14,25× | 3,12% | 34,9 Md MAD | 10,6 Md MAD |
| IAMMaroc Telecom | Télécommunications | ↘-0,44% | 90,3 Md MAD | 12,96× | 1,39% | 36,7 Md MAD | 7 Md MAD |
| MSAMarsa Maroc | Transport et Logistique | ↗+0,13% | 62,6 Md MAD | 39,38× | 1,29% | 5,8 Md MAD | 1,6 Md MAD |
| BCPBCP | Banques | →+0% | 50,8 Md MAD | 11,29× | 4,4% | 27 Md MAD | 4,5 Md MAD |
| TQMTaqa Morocco | Énergie | ↗+1,11% | 42,8 Md MAD | 43,64× | 2,09% | 10,6 Md MAD | 981 M MAD |
| GTMSGTM | Industrie | ↘-1,02% | 42 Md MAD | 30,49× | 1,71% | 15,2 Md MAD | 1,4 Md MAD |
| BOABank Of Africa | Banques | ↘-0,53% | 41,4 Md MAD | 10,86× | 2,66% | 20,3 Md MAD | 3,8 Md MAD |
| LHMLafargeHolcim Maroc | Ciment et Matériaux | ↘-2,27% | 40,4 Md MAD | 18,67× | 5,56% | 8,9 Md MAD | 2,2 Md MAD |
| TGCTGCC | Industrie | ↘-0,01% | 27 Md MAD | 28,41× | 1,92% | 12,4 Md MAD | 952 M MAD |
| CMACiments du Maroc | Ciment et Matériaux | ↘-0,59% | 24,3 Md MAD | 17,61× | 3,87% | 5,5 Md MAD | 1,4 Md MAD |
| WAAWafa Assurance | Assurances | ↘-2,05% | 19,2 Md MAD | 18,71× | 2,73% | 9,1 Md MAD | 1 Md MAD |
| CSRCosumar | Agro-alimentaire | ↗+0,56% | 18,7 Md MAD | 26,64× | 5,04% | 10,5 Md MAD | 703,7 M MAD |
| AKTAkdital | Santé | ↘-1,14% | 16 Md MAD | 31,91× | 1,24% | 4,4 Md MAD | 500 M MAD |
| ADHAddoha | Immobilier | ↘-2,44% | 14,5 Md MAD | 28,12× | 1,39% | 2,7 Md MAD | 516 M MAD |
| TMATotal Energies Maroc | Énergie | ↘-1,15% | 13,9 Md MAD | 16,32× | 5,78% | 15,1 Md MAD | 851,1 M MAD |
| SOTSothema | Industrie Pharmaceutique | ↘-2,17% | 13,8 Md MAD | 35,77× | 1,83% | 3,2 Md MAD | 385,5 M MAD |
| GAZAfriquia Gaz | Énergie | ↘-0,05% | 12,8 Md MAD | 17,12× | 4,68% | 9 Md MAD | 750,5 M MAD |
| CIHCIH Bank | Banques | ↘-0,57% | 12,3 Md MAD | 11,31× | 4,05% | 5,4 Md MAD | 1,1 Md MAD |
| LBVLabel Vie | Distribution | ↗+0,81% | 12,3 Md MAD | 21,25× | 2,82% | 18,5 Md MAD | 578,8 M MAD |
| SAHSanlam Maroc | Assurances | ↗+2,05% | 11,9 Md MAD | 17,56× | 3,4% | 6,4 Md MAD | 676,5 M MAD |
| SMISMI | Industrie | ↘-2,82% | 11,4 Md MAD | 28,58× | 2,17% | 1,6 Md MAD | 397,1 M MAD |
| CDMCDM | Banques | ↗+1,08% | 10,9 Md MAD | 12,58× | 4,81% | 3,6 Md MAD | 863,6 M MAD |
| ADIAlliances | Immobilier | ↘-1,6% | 9,5 Md MAD | 23,62× | 0,93% | 2,4 Md MAD | 402 M MAD |
| LESLesieur Cristal | Agro-alimentaire | ↘-2,5% | 8,6 Md MAD | 1.077,63× | 0,96% | 5,4 Md MAD | 8 M MAD |
| BCIBMCI | Banques | ↘-0,82% | 8 Md MAD | 18,48× | 2,31% | 3,9 Md MAD | 434,8 M MAD |
| SIDSonasid | Industrie | ↘-0,77% | 7,5 Md MAD | 27,76× | 2,69% | 6,4 Md MAD | 271,8 M MAD |
| ATLAtlantaSanad Assurance | Assurances | ↘-3,01% | 7,5 Md MAD | 16× | 4,75% | 6 Md MAD | 467,6 M MAD |
| CFGCFG Bank | Banques | ↗+1,57% | 7 Md MAD | 18,96× | 1,99% | 1,2 Md MAD | 370,4 M MAD |
| JETJet Contractors | Industrie | ↗+0,47% | 6,5 Md MAD | 29,29× | 0,93% | 3,6 Md MAD | 222,3 M MAD |
| CAPCash Plus | Services Financiers | ↘-3,43% | 6 Md MAD | 21,97× | 3,97% | 987 M MAD | 274 M MAD |
| CMGCMGP GROUP | Industrie Agricole | ↗+2,5% | 5,6 Md MAD | 22,85× | 1,92% | 2,9 Md MAD | 244 M MAD |
| ARDAradei Capital | OPCI | ↗+0,46% | 5,5 Md MAD | 10,32× | 5,24% | 646,9 M MAD | 534,4 M MAD |
| T2ST2S GROUP HOLDING | Santé | ↘-0,21% | 5,2 Md MAD | 21,56× | — | 2,1 Md MAD | 241 M MAD |
| RDSRésidences Dar Saada | Immobilier | ↗+0,8% | 4,9 Md MAD | 1.099,33× | 1,59% | 468,5 M MAD | 4,5 M MAD |
| DHODelta Holding | Divers | →+0% | 4,9 Md MAD | 15,84× | 3,6% | 3 Md MAD | 307 M MAD |
| HPSHPS | Technologies | ↘-0,44% | 4,8 Md MAD | 45,52× | 1,23% | 1,5 Md MAD | 105,8 M MAD |
| RISRisma | OPCI | ↘-0,61% | 4,7 Md MAD | 17,27× | 2,77% | 1,6 Md MAD | 269,6 M MAD |
| VCNVicenne | Santé | ↘-1,14% | 3,5 Md MAD | 23,62× | 2,46% | 1,2 Md MAD | 149 M MAD |
| ATHAuto Hall | Automobile | ↘-1,45% | 3,4 Md MAD | 34,26× | 2,94% | 5,9 Md MAD | 99,8 M MAD |
| OULOulmes | Agro-alimentaire | ↗+0,35% | 2,3 Md MAD | 20,36× | 3,48% | 3,3 Md MAD | 112,3 M MAD |
| MUTMutandis | Agro-alimentaire | ↘-1,11% | 2,2 Md MAD | 17,61× | 4,37% | 2 Md MAD | 126,2 M MAD |
| NKLEnnakl Automobiles | Automobile | ↗+1,61% | 1,5 Md MAD | 7,89× | 5,63% | 2,2 Md MAD | 189,7 M MAD |
| DWYDisway | Distribution | ↘-0,39% | 1,5 Md MAD | 17,01× | 5,71% | 2,1 Md MAD | 85,5 M MAD |
| SLFSalafin | Services Financiers | ↗+1,14% | 1,4 Md MAD | 14,46× | 6,52% | 384 M MAD | 96,1 M MAD |
| COLColorado | Divers | ↘-0,01% | 1,3 Md MAD | 20,08× | 3,92% | 624 M MAD | 65,5 M MAD |
| PROPromopharm | Industrie Pharmaceutique | ↗+5,97% | 1,3 Md MAD | 21,63× | 2,31% | 979,7 M MAD | 59,9 M MAD |
| AFMAFMA | Assurances | ↗+1,89% | 1,3 Md MAD | 17,73× | 4,79% | 317 M MAD | 73 M MAD |
| MICMicrodata | Technologies | ↗+0,65% | 1,3 Md MAD | 18,61× | 5,19% | 979,4 M MAD | 69,5 M MAD |
| MABMAGHREBAIL | Assurances | ↘-2,46% | 1,3 Md MAD | 8,56× | 5,78% | 438,4 M MAD | 148,2 M MAD |
| SNAStokvis Nord Afrique | Distribution | ↘-2,04% | 1,2 Md MAD | 47,33× | 0,71% | 219,4 M MAD | 26,2 M MAD |
| DRIDARI COUSPATE | Agro-alimentaire | ↗+0,96% | 1,2 Md MAD | 23,35× | 3,41% | 818,4 M MAD | 52,4 M MAD |
| CTMCTM | Transport et Logistique | ↘-0,18% | 1,1 Md MAD | 19,35× | 2,82% | 1,8 Md MAD | 56,2 M MAD |
| ALMAluminium du Maroc | Industrie | ↗+2,87% | 885,8 M MAD | 14,31× | 5,79% | 1,3 Md MAD | 61,9 M MAD |
| IMOImmorente Invest | OPCI | →+0% | 828,6 M MAD | 19,97× | 2,72% | 85,3 M MAD | 41,5 M MAD |
| FBRFenie Brossette | Distribution | ↘-3,23% | 564,1 M MAD | 37,97× | 2,55% | 756,5 M MAD | 14,9 M MAD |
| S2MS.M MONETIQUE | — | ↘-1,71% | 411,1 M MAD | 12,63× | — | 366,8 M MAD | 32,6 M MAD |
| DYTDisty Technologies | Distribution | ↘-0,55% | 362,3 M MAD | 14× | 5,37% | 637,4 M MAD | 25,9 M MAD |
| BALBalima | OPCI | →+0% | 348,8 M MAD | 25,55× | 2,75% | 70,1 M MAD | 13,7 M MAD |
| MOXMaghreb Oxygene | Énergie | ↘-0,26% | 317,7 M MAD | 20,57× | 1,02% | 330,4 M MAD | 15,4 M MAD |
| M2MM2M Group | — | ↘-2,81% | 265,6 M MAD | 50,06× | — | 126,7 M MAD | 5,3 M MAD |
| STRSTROC INDUSTRIE | Industrie | ↗+1,31% | 255,9 M MAD | 537,68× | — | 173,9 M MAD | 476 k MAD |
| ZDJZELLIDJA S.A | — | ↗+3% | 183,2 M MAD | 8,49× | — | 756,5 M MAD | 21,6 M MAD |
| MDPMED PAPER | Sylviculture et Papier | ↘-2,61% | 124,9 M MAD | 18,64× | — | 88,4 M MAD | 6,7 M MAD |
| AFIAfric Industries | Industrie | ↗+0,6% | 97,1 M MAD | 12,89× | 6,01% | 44 M MAD | 7,5 M MAD |
| INVINVOLYS | Technologies | ↗+3,06% | 50,9 M MAD | 437,96× | 3,76% | 37,4 M MAD | 116,2 k MAD |
| REBREBAB COMPANY | Mines | ↘-4,76% | 17,6 M MAD | 16,74× | 0% | 0 MAD | 1,1 M MAD |
| AGMAgma | Assurances | →— | — | 17,17× | 4,89% | 188,1 M MAD | 73,8 M MAD |
| NEJAuto Nejma | Automobile | →— | — | 13,65× | 4,07% | 4,2 Md MAD | 324,2 M MAD |
| CRSCARTIER SAADA | Agro-alimentaire | ↘-1% | — | — | 0% | 275,9 M MAD | -25,6 M MAD |
| DISDIAC SALAF | Services Financiers | →— | — | — | 0% | 76 k MAD | -16,3 M MAD |
| EQDEqdom | Services Financiers | →— | — | 21,98× | 4,39% | 601,9 M MAD | 98,6 M MAD |
| IBCIB MAROC.COM | Technologies | →+0% | — | — | 0% | 3,5 M MAD | -23,1 M MAD |
| MLEMaroc Leasing | Services Financiers | →— | — | 9,32× | 3,89% | 387,2 M MAD | 107,3 M MAD |
| CMTMiniere de Touissit | Mines | →— | — | 15,36× | — | 690,5 M MAD | 196 M MAD |
| SRMREALISATIONS MECANIQUES | Distribution | →— | — | 13,18× | — | 393,7 M MAD | 12,1 M MAD |
| SNPSNEP | Industrie | ↘-0,83% | — | — | 4,48% | 745,7 M MAD | -185,2 M MAD |
| SBMSociété des Boissons du Maroc | Agro-alimentaire | →— | — | 18,87× | 5,55% | 3,1 Md MAD | 343,4 M MAD |
| UMRUnimer | Divers | ↗+1,76% | — | — | 0,58% | 1,1 Md MAD | -31,5 M MAD |