All listed stocks,
at a glance
Search, filter and compare 81 stocks from the latest available market reading
81 stock shownSpread = difference between best ask and best bid
| Stock | Price | Change | High / Low | Volume | Turnover | Bid / Ask | Spread |
|---|---|---|---|---|---|---|---|
| MSASODEP - Marsa Maroc | 750.00Open 765.00 | →0.00% | 765.00747.00 | 36.5K | 27.4M MAD | 747.00 / 758.00143 / 10 | 1.46% |
| BOABANK OF AFRICA | 182.00Open 182.00 | →0.00% | 184.50181.10 | 147.6K | 26.9M MAD | 181.50 / 184.70600 / 50 | 1.75% |
| MNGMANAGEM 1L | 1,500.00Open 1,584.00 | ↘-3.23% | 1,584.001,495.00 | 12.7K | 19.3M MAD | 1,492.00 / 1,549.004 / 86 | 3.75% |
| ATWATTIJARIWAFA BANK | 666.00Open 670.00 | ↘-0.18% | 673.00666.00 | 28.3K | 18.9M MAD | 668.00 / 670.00575 / 10 | 0.30% |
| SMISMI | 5,650.00Open 5,850.00 | ↘-3.25% | 5,869.005,620.00 | 2.4K | 13.6M MAD | 5,619.00 / 5,839.008 / 4 | 3.84% |
| TGCT.G.C.C | 641.00Open 650.00 | ↘-0.77% | 650.00640.00 | 20.8K | 13.4M MAD | 638.00 / 649.0070 / 5 | 1.71% |
| ADHADDOHA | 33.14Open 33.00 | ↘-1.95% | 33.5032.80 | 262.7K | 8.7M MAD | 33.01 / 33.3055 / 3K | 0.87% |
| CFGCFG BANK | 191.00Open 192.15 | ↘-1.04% | 194.00191.00 | 42K | 8M MAD | 191.00 / 195.5010 / 35 | 2.33% |
| LHMLAFARGEHOLCIM MAROC | 1,616.00Open 1,604.00 | ↗+0.87% | 1,618.001,600.00 | 4.2K | 6.7M MAD | 1,586.00 / 1,616.0020 / 19 | 1.87% |
| CIHCIH | 301.00Open 307.30 | →0.00% | 307.40301.00 | 22.2K | 6.7M MAD | 300.50 / 307.40103 / 29 | 2.27% |
| BCPBANQUE CENTRALE POPULAIRE | 245.90Open 247.50 | ↗+0.78% | 247.50239.00 | 19.9K | 4.9M MAD | 241.50 / 247.005 / 8 | 2.25% |
| HPSHPS | 520.00Open 539.70 | ↘-0.95% | 539.80520.00 | 8.1K | 4.2M MAD | 518.00 / 538.90120 / 16 | 3.95% |
| T2ST2S GROUP HOLDING | 212.00Open 210.00 | ↗+1.44% | 212.90206.10 | 16.7K | 3.5M MAD | 208.05 / 212.7011 / 21 | 2.21% |
| AKTAKDITAL | 1,066.00Open 1,078.00 | ↘-0.28% | 1,082.001,065.00 | 3K | 3.2M MAD | 1,066.00 / 1,075.00221 / 98 | 0.84% |
| ADIALLIANCES DEVT IMMOBILIER | 338.00Open 339.95 | ↗+0.75% | 342.50330.30 | 8.2K | 2.7M MAD | 331.20 / 338.00798 / 100 | 2.03% |
| CMTCIE MINIERE DE TOUISSIT | 4,050.00Open 4,180.00 | ↘-1.24% | 4,180.004,000.00 | 415 | 1.7M MAD | 3,995.00 / 4,169.005 / 1 | 4.26% |
| CMACIMENTS DU MAROC | 1,445.00Open 1,450.00 | ↗+0.49% | 1,455.001,440.00 | 1.1K | 1.6M MAD | 1,440.00 / 1,445.0053 / 33 | 0.35% |
| JETJET CONTRACTORS | 1,480.00Open 1,510.00 | ↘-1.46% | 1,545.001,480.00 | 911 | 1.4M MAD | 1,471.00 / 1,531.002 / 6 | 4.00% |
| IAMITISSALAT AL MAGHRIB | 91.00Open 91.99 | ↗+0.55% | 92.2090.51 | 13.8K | 1.3M MAD | 90.51 / 92.5077 / 290 | 2.17% |
| GTMSGTM | 590.00Open 596.00 | ↗+0.51% | 600.00586.00 | 2.1K | 1.2M MAD | 586.00 / 595.0050 / 230 | 1.52% |
| CDMCDM | 921.50Open 920.30 | →0.00% | 921.50920.00 | 1.3K | 1.2M MAD | 920.00 / 930.0019 / 85 | 1.08% |
| CMGCMGP Group | 260.00Open 263.95 | ↘-0.46% | 265.00260.00 | 4.3K | 1.1M MAD | 259.00 / 265.0047 / 121 | 2.29% |
| TMATOTAL MAROC | 1,355.00Open 1,368.00 | ↘-0.88% | 1,369.001,350.00 | 764 | 1M MAD | 1,351.00 / 1,370.0011 / 11 | 1.40% |
| VCNVICENNE | 296.00Open 304.00 | ↘-1.00% | 304.00293.00 | 2.5K | 745.1K MAD | 296.00 / 298.005 / 40 | 0.67% |
| TQMTAQA MOROCCO | 1,600.00Open 1,601.00 | →0.00% | 1,636.001,580.00 | 434 | 693.3K MAD | 1,576.00 / 1,625.002 / 150 | 3.06% |
| RDSRES DAR SAADA | 159.90Open 157.50 | ↘-1.17% | 161.70156.70 | 4.2K | 666.1K MAD | 153.30 / 161.7010 / 48 | 5.33% |
| MUTMUTANDIS | 229.80Open 225.00 | ↗+2.61% | 230.00223.00 | 2.2K | 491.3K MAD | 223.00 / 228.803 / 27 | 2.57% |
| SNASTOKVIS NORD AFRIQUE | 48.50Open 49.80 | ↘-2.22% | 49.8047.50 | 8.3K | 401.1K MAD | 47.50 / 49.9022 / 261 | 4.93% |
| RISRISMA | 300.00Open 304.00 | ↘-1.32% | 306.50296.25 | 959 | 287.3K MAD | 297.60 / 303.0012 / 13 | 1.80% |
| SIDSONASID | 1,645.00Open 1,694.00 | ↘-2.95% | 1,695.001,645.00 | 125 | 208.6K MAD | 1,630.00 / 1,695.005 / 20 | 3.91% |
| SNPSNEP | 289.90Open 294.95 | ↘-1.71% | 295.00282.50 | 556 | 159.2K MAD | 282.00 / 289.9011 / 3 | 2.76% |
| ARDARADEI CAPITAL | 428.00Open 429.00 | ↘-0.47% | 429.00428.00 | 326 | 139.5K MAD | 427.00 / 434.3516 / 84 | 1.71% |
| FBRFENIE BROSSETTE | 332.00Open 337.00 | ↘-1.63% | 337.00320.00 | 408 | 133.2K MAD | 310.20 / 328.00150 / 10 | 5.58% |
| DHODELTA HOLDING | 47.50Open 47.50 | ↗+1.06% | 48.9947.42 | 2.6K | 122.3K MAD | 47.30 / 48.26125 / 82 | 2.01% |
| CSRCOSUMAR | 176.40Open 176.85 | ↗+1.09% | 176.90172.60 | 653 | 114.5K MAD | 175.00 / 177.303 / 50 | 1.31% |
| CRSCARTIER SAADA | 20.00Open 20.50 | ↘-0.99% | 20.5019.56 | 5.6K | 111.6K MAD | 19.70 / 20.11816 / 2 | 2.06% |
| COLCOLORADO | 75.50Open 75.25 | ↘-1.95% | 77.4575.25 | 1.4K | 103K MAD | 75.50 / 77.2717 / 2 | 2.32% |
| IMOIMMORENTE INVEST S.A. | 90.35Open 91.00 | ↘-0.50% | 91.0090.30 | 1K | 93.3K MAD | 90.30 / 90.3984 / 63 | 0.10% |
| ATHAUTO-HALL N100 | 60.10Open 61.34 | ↘-1.48% | 61.3459.52 | 1.4K | 83.6K MAD | 59.52 / 61.2032 / 183 | 2.78% |
| S2MS2M | 490.00Open 490.00 | ↘-2.55% | 490.00490.00 | 131 | 64.2K MAD | 478.00 / 499.7080 / 58 | 4.44% |
| SOTSOTHEMA VN 10 | 307.50Open 315.00 | ↘-0.81% | 320.35307.50 | 160 | 50.3K MAD | 307.00 / 317.0020 / 45 | 3.21% |
| STRSTROC INDUSTIRE | 154.05Open 153.10 | ↘-3.11% | 158.00153.10 | 297 | 46K MAD | 154.00 / 157.7517 / 119 | 2.41% |
| ALMALUMINIUM VN100 | 1,892.00Open 1,892.00 | ↘-3.86% | 1,964.001,892.00 | 22 | 41.7K MAD | 1,892.00 / 1,939.0016 / 1 | 2.45% |
| NKLENNAKL | 47.02Open 48.48 | ↘-3.01% | 48.4847.00 | 831 | 39.3K MAD | 46.50 / 48.48126 / 108 | 4.17% |
| CAPCASH PLUS | 215.00Open 218.00 | ↘-0.92% | 218.00214.00 | 174 | 37.6K MAD | 215.00 / 218.0027 / 44 | 1.39% |
| BCIBMCI | 561.00Open 550.00 | ↘-0.16% | 561.00550.00 | 61 | 34.2K MAD | 540.00 / 561.0052 / 61 | 3.81% |
| CTMCTM | 804.90Open 800.00 | ↗+0.61% | 804.90800.00 | 25 | 20K MAD | 800.00 / 805.0012 / 25 | 0.62% |
| ATLATLANTA | 119.45Open 120.00 | ↘-2.01% | 121.00119.05 | 140 | 16.8K MAD | 119.40 / 122.00192 / 38 | 2.15% |
| LBVLABEL VIE | 3,935.00Open 3,935.00 | ↗+2.21% | 3,935.003,935.00 | 3 | 11.8K MAD | 3,801.00 / 3,928.003 / 1 | 3.29% |
| LESLESIEUR | 280.20Open 280.10 | ↘-3.36% | 285.00280.10 | 41 | 11.6K MAD | 280.00 / 289.9534 / 3 | 3.49% |
| GAZAFRIQUIA GAZ VN 100 | 3,601.00Open 3,601.00 | ↘-1.07% | 3,601.003,601.00 | 3 | 10.8K MAD | 3,602.00 / 3,639.0050 / 1 | 1.02% |
| MICMICRODATA | 750.00Open 750.00 | ↗+1.06% | 750.00750.00 | 12 | 9K MAD | 743.00 / 760.005 / 20 | 2.26% |
| DYTDISTY TECHNOLOGIES | 345.40Open 345.35 | ↘-2.98% | 345.40345.35 | 17 | 5.9K MAD | 345.00 / 362.003 / 20 | 4.81% |
| DWYDISWAY | 740.00Open 752.00 | ↗+1.37% | 752.00740.00 | 5 | 3.7K MAD | 730.00 / 749.5073 / 8 | 2.64% |
| SLFSALAFIN | 419.50Open 420.00 | ↗+0.12% | 420.00419.50 | 5 | 2.1K MAD | 419.10 / 427.856 / 5 | 2.07% |
| IBCIB MAROC.COM | 53.50Open 53.50 | →0.00% | 53.5053.50 | 30 | 1.6K MAD | 48.55 / 55.342 / 47 | 13.07% |
| REBREBAB COMPANY VN 100 | 94.00Open 94.00 | ↘-4.95% | 94.0094.00 | 17 | 1.6K MAD | — / 103.40 / 300 | — |
| ZDJZELLIDJA | 260.00Open 260.00 | →0.00% | 260.00260.00 | 4 | 1K MAD | 240.00 / 260.0014 / 73 | 8.00% |
| AFIAFRIC INDUSTRIES SA | 328.00Open 328.00 | ↗+0.92% | 328.00328.00 | 2 | 656 MAD | 325.10 / 328.303 / 67 | 0.98% |
| INVINVOLYS | 116.00Open 116.00 | →0.00% | 116.00116.00 | 5 | 580 MAD | 114.00 / 116.009 / 19 | 1.74% |
| MDPMED PAPER | 23.80Open 23.80 | ↘-0.08% | 23.8023.80 | 6 | 143 MAD | 22.20 / 23.8020 / 100 | 6.96% |
| M2MM2M | — | →0.00% | —— | — | — | 370.20 / 403.952 / 9 | 8.72% |
| MOXMAGHREB OXYGENE 100 | — | →0.00% | —— | — | — | 345.00 / 379.9012 / 5 | 9.63% |
| SAHSANLAM MAROC | — | →0.00% | —— | — | — | 2,640.00 / 2,923.001 / 3 | 10.17% |
| SBMSOCIETE DES BOISSONS DU MAROC | — | →0.00% | —— | — | — | 1,980.00 / 2,080.001 / 28 | 4.93% |
| WAAWAFA ASSURANCE | — | →0.00% | —— | — | — | 4,800.00 / 4,990.002 / 5 | 3.88% |
| AFMAFMA | — | →0.00% | —— | — | — | — / 1,250.00 / 2 | — |
| AGMAGMA- LAHLOU TAZI 100 | — | →0.00% | —— | — | — | — / 7,080.00 / 1 | — |
| BALBALIMA VN 20 | — | →0.00% | —— | — | — | 177.00 / 199.003 / 19 | 11.70% |
| DISDIAC SALAF | — | →0.00% | —— | — | — | — / — / | — |
| DLMDELATTRE LEVIVIER | — | →0.00% | —— | — | — | — / — / | — |
| DRIDARI COUSPATE | — | →0.00% | —— | — | — | 3,980.00 / 4,180.002 / 4 | 4.90% |
| EQDEQDOM | — | →0.00% | —— | — | — | — / 1,440.00 / 42 | — |
| MABMAGHREBAIL | — | →0.00% | —— | — | — | 892.00 / 910.0025 / 55 | 2.00% |
| MLEMAROC LEASING | — | →0.00% | —— | — | — | — / 374.00 / 299 | — |
| NEJAUTO NEJMA VN100 | — | →0.00% | —— | — | — | — / 5,958.00 / 7 | — |
| OULOULMES | — | →0.00% | —— | — | — | 1,061.00 / 1,222.001 / 5 | 14.10% |
| PROPROMOPHARM | — | →0.00% | —— | — | — | — / 1,435.00 / 70 | — |
| SAMSAMIR | — | →0.00% | —— | — | — | — / — / | — |
| SRMREALISATIONS MECANIQUES | — | →0.00% | —— | — | — | — / 449.00 / 20 | — |
| UMRUNIMER | — | →0.00% | —— | — | — | — / 169.00 / 393 | — |
02
Fundamental screener
Results, valuation, yield and sectors
| Company | Sector | Session trend | Market cap | P/E | Yield | Revenue | Net income |
|---|---|---|---|---|---|---|---|
| MNGManagem | Mines | ↘-3,23% | 178 Md MAD | 59,28× | 3,67% | 13,7 Md MAD | 3 Md MAD |
| ATWAttijariwafa bank | Banques | ↘-0,18% | 143,3 Md MAD | 13,46× | 3,3% | 34,9 Md MAD | 10,6 Md MAD |
| IAMMaroc Telecom | Télécommunications et nouvelles technologies | ↗+0,55% | 80 Md MAD | 11,48× | 4,4% | 36,7 Md MAD | 7 Md MAD |
| MSAMarsa Maroc | Transport et Logistique | →+0% | 55 Md MAD | 34,65× | 1,47% | 5,8 Md MAD | 1,6 Md MAD |
| BCPBCP | Banques | ↗+0,78% | 50 Md MAD | 11,1× | 4,47% | 27 Md MAD | 4,5 Md MAD |
| BOABank Of Africa | Banques | →+0% | 40,1 Md MAD | 10,51× | 2,75% | 20,3 Md MAD | 3,8 Md MAD |
| LHMLafargeHolcim Maroc | Ciment et Matériaux | ↗+0,87% | 37,9 Md MAD | 17,48× | 5,94% | 8,9 Md MAD | 2,2 Md MAD |
| TQMTaqa Morocco | Énergie | →+0% | 37,7 Md MAD | 38,47× | 2,38% | 10,6 Md MAD | 981 M MAD |
| GTMSGTM | Industrie | ↗+0,51% | 35,4 Md MAD | 25,69× | 2,03% | 15,2 Md MAD | 1,4 Md MAD |
| TGCTGCC | Industrie | ↘-0,77% | 22,2 Md MAD | 23,35× | 2,34% | 12,4 Md MAD | 952 M MAD |
| CMACiments du Maroc | Ciment et Matériaux | ↗+0,49% | 20,9 Md MAD | 15,14× | 4,5% | 5,5 Md MAD | 1,4 Md MAD |
| CSRCosumar | Agro-alimentaire | ↗+1,09% | 16,7 Md MAD | 23,69× | 5,67% | 10,5 Md MAD | 703,7 M MAD |
| AKTAkdital | Santé | ↘-0,28% | 15,1 Md MAD | 30,19× | 1,31% | 4,4 Md MAD | 500 M MAD |
| ADHAddoha | Immobilier | ↘-1,95% | 13,3 Md MAD | 25,85× | 1,51% | 2,7 Md MAD | 516 M MAD |
| GAZAfriquia Gaz | Énergie | ↘-1,07% | 12,4 Md MAD | 16,49× | 4,86% | 9 Md MAD | 750,5 M MAD |
| TMATotal Energies Maroc | Énergie | ↘-0,88% | 12,1 Md MAD | 14,27× | 6,61% | 15,1 Md MAD | 851,1 M MAD |
| SOTSothema | Industrie Pharmaceutique | ↘-0,81% | 11,8 Md MAD | 30,56× | 2,15% | 3,2 Md MAD | 385,5 M MAD |
| LBVLabel Vie | Distribution | ↗+2,21% | 11,4 Md MAD | 19,68× | 3,05% | 18,5 Md MAD | 578,8 M MAD |
| CIHCIH Bank | Banques | →+0% | 10,7 Md MAD | 9,84× | 4,65% | 5,4 Md MAD | 1,1 Md MAD |
| CDMCDM | Banques | →+0% | 10 Md MAD | 11,61× | 5,21% | 3,6 Md MAD | 863,6 M MAD |
| SMISMI | Mines | ↘-3,25% | 9,3 Md MAD | 23,41× | 2,65% | 1,6 Md MAD | 397,1 M MAD |
| LESLesieur Cristal | Agro-alimentaire | ↘-3,36% | 7,7 Md MAD | 967,79× | 1,07% | 5,4 Md MAD | 8 M MAD |
| ADIAlliances | Immobilier | ↗+0,75% | 7,5 Md MAD | 18,56× | 1,18% | 2,4 Md MAD | 402 M MAD |
| BCIBMCI | Banques | ↘-0,16% | 7,4 Md MAD | 17,13× | 2,5% | 3,9 Md MAD | 434,8 M MAD |
| ATLAtlantaSanad Assurance | Assurances | ↘-2,01% | 7,2 Md MAD | 15,4× | 4,94% | 6 Md MAD | 467,6 M MAD |
| CMTMiniere de Touissit | Mines | ↘-1,24% | 6,8 Md MAD | 34,74× | 1,48% | 690,5 M MAD | 196 M MAD |
| CFGCFG Bank | Banques | ↘-1,04% | 6,7 Md MAD | 18,05× | 2,09% | 1,2 Md MAD | 370,4 M MAD |
| SIDSonasid | Industrie | ↘-2,95% | 6,4 Md MAD | 23,6× | 3,16% | 6,4 Md MAD | 271,8 M MAD |
| ARDAradei Capital | OPCI | ↘-0,47% | 5,4 Md MAD | 10,07× | 5,37% | 646,9 M MAD | 534,4 M MAD |
| CAPCash Plus | Services Financiers | ↘-0,92% | 5,3 Md MAD | 19,27× | 4,53% | 987 M MAD | 274 M MAD |
| T2ST2S GROUP HOLDING | Santé | ↗+1,44% | 4,6 Md MAD | 19,16× | — | 2,1 Md MAD | 241 M MAD |
| JETJet Contractors | Industrie | ↘-1,46% | 4,5 Md MAD | 20,17× | 1,35% | 3,6 Md MAD | 222,3 M MAD |
| CMGCMGP GROUP | Industrie Agricole | ↘-0,46% | 4,4 Md MAD | 18,12× | 2,5% | 2,9 Md MAD | 244 M MAD |
| RISRisma | OPCI | ↘-1,32% | 4,3 Md MAD | 15,94× | 3% | 1,6 Md MAD | 269,6 M MAD |
| RDSRésidences Dar Saada | Immobilier | ↘-1,17% | 4,2 Md MAD | 932,53× | 1,88% | 468,5 M MAD | 4,5 M MAD |
| DHODelta Holding | Divers | ↗+1,06% | 4,2 Md MAD | 13,55× | 4,21% | 3 Md MAD | 307 M MAD |
| HPSHPS | Télécommunications et nouvelles technologies | ↘-0,95% | 3,9 Md MAD | 36,41× | 1,54% | 1,5 Md MAD | 105,8 M MAD |
| VCNVicenne | Santé | ↘-1% | 3 Md MAD | 20,38× | 2,85% | 1,2 Md MAD | 149 M MAD |
| ATHAuto Hall | Automobile | ↘-1,48% | 3 Md MAD | 30,28× | 3,33% | 5,9 Md MAD | 99,8 M MAD |
| MUTMutandis | Agro-alimentaire | ↗+2,61% | 2,1 Md MAD | 16,84× | 4,57% | 2 Md MAD | 126,2 M MAD |
| NKLEnnakl Automobiles | Automobile | ↘-3,01% | 1,4 Md MAD | 7,44× | 5,98% | 2,2 Md MAD | 189,7 M MAD |
| DWYDisway | Distribution | ↗+1,37% | 1,4 Md MAD | 16,33× | 5,95% | 2,1 Md MAD | 85,5 M MAD |
| SLFSalafin | Services Financiers | ↗+0,12% | 1,3 Md MAD | 13,64× | 6,91% | 384 M MAD | 96,1 M MAD |
| MICMicrodata | Télécommunications et nouvelles technologies | ↗+1,06% | 1,3 Md MAD | 18,13× | 5,33% | 979,4 M MAD | 69,5 M MAD |
| COLColorado | Divers | ↘-1,95% | 1,2 Md MAD | 18,58× | 4,24% | 624 M MAD | 65,5 M MAD |
| CTMCTM | Transport et Logistique | ↗+0,61% | 986,8 M MAD | 17,56× | 3,23% | 1,8 Md MAD | 56,2 M MAD |
| ALMAluminium du Maroc | Industrie | ↘-3,86% | 881,6 M MAD | 14,24× | 5,81% | 1,3 Md MAD | 61,9 M MAD |
| SNAStokvis Nord Afrique | Distribution | ↘-2,22% | 858,2 M MAD | 32,73× | 1,03% | 219,4 M MAD | 26,2 M MAD |
| IMOImmorente Invest | OPCI | ↘-0,5% | 813,8 M MAD | 19,62× | 2,77% | 85,3 M MAD | 41,5 M MAD |
| FBRFenie Brossette | Distribution | ↘-1,63% | 477,7 M MAD | 32,16× | 3,01% | 756,5 M MAD | 14,9 M MAD |
| S2MS.M MONETIQUE | Télécommunications et nouvelles technologies | ↘-2,55% | 397,9 M MAD | 12,22× | — | 366,8 M MAD | 32,6 M MAD |
| DYTDisty Technologies | Distribution | ↘-2,98% | 344,7 M MAD | 13,32× | 5,65% | 637,4 M MAD | 25,9 M MAD |
| STRSTROC INDUSTRIE | Industrie | ↘-3,11% | 192,3 M MAD | 404,05× | — | 173,9 M MAD | 476 k MAD |
| ZDJZELLIDJA S.A | Sociétés de participations | →+0% | 148,9 M MAD | 6,9× | — | 756,5 M MAD | 21,6 M MAD |
| MDPMED PAPER | Sylviculture et Papier | ↘-0,08% | 113,9 M MAD | 16,99× | — | 88,4 M MAD | 6,7 M MAD |
| AFIAfric Industries | Industrie | ↗+0,92% | 95,6 M MAD | 12,7× | 6,1% | 44 M MAD | 7,5 M MAD |
| INVINVOLYS | Télécommunications et nouvelles technologies | →+0% | 44,4 M MAD | 382,13× | 4,31% | 37,4 M MAD | 116,2 k MAD |
| REBREBAB COMPANY | Mines | ↘-4,95% | 16,6 M MAD | 15,73× | 0% | 0 MAD | 1,1 M MAD |
| AFMAFMA | Assurances | →— | — | 16,78× | 5,06% | 317 M MAD | 73 M MAD |
| AGMAgma | Assurances | →— | — | 17,17× | 4,89% | 188,1 M MAD | 73,8 M MAD |
| NEJAuto Nejma | Automobile | →— | — | 13,65× | 4,07% | 4,2 Md MAD | 324,2 M MAD |
| BALBalima | OPCI | →— | — | 31,94× | 2,2% | 70,1 M MAD | 13,7 M MAD |
| CRSCARTIER SAADA | Agro-alimentaire | ↘-0,99% | — | — | 0% | 275,9 M MAD | -25,6 M MAD |
| DRIDARI COUSPATE | Agro-alimentaire | →— | — | 23,92× | 3,33% | 818,4 M MAD | 52,4 M MAD |
| DISDIAC SALAF | Services Financiers | →— | — | — | 0% | 76 k MAD | -16,3 M MAD |
| EQDEqdom | Services Financiers | →— | — | 21,98× | 4,39% | 601,9 M MAD | 98,6 M MAD |
| IBCIB MAROC.COM | Télécommunications et nouvelles technologies | →+0% | — | — | 0% | 3,5 M MAD | -23,1 M MAD |
| M2MM2M Group | Télécommunications et nouvelles technologies | →— | — | 56,76× | — | 126,7 M MAD | 5,3 M MAD |
| MABMAGHREBAIL | Assurances | →— | — | 8,81× | 5,62% | 438,4 M MAD | 148,2 M MAD |
| MOXMaghreb Oxygene | Énergie | →— | — | 21,77× | 0,97% | 330,4 M MAD | 15,4 M MAD |
| MLEMaroc Leasing | Services Financiers | →— | — | 9,32× | 3,89% | 387,2 M MAD | 107,3 M MAD |
| OULOulmes | Agro-alimentaire | →— | — | 20,83× | 3,4% | 3,3 Md MAD | 112,3 M MAD |
| PROPromopharm | Industrie Pharmaceutique | →— | — | 25,04× | 2% | 979,7 M MAD | 59,9 M MAD |
| SRMREALISATIONS MECANIQUES | Distribution | →— | — | 13,18× | — | 393,7 M MAD | 12,1 M MAD |
| SNPSNEP | Industrie | ↘-1,71% | — | — | 5,52% | 745,7 M MAD | -185,2 M MAD |
| SAHSanlam Maroc | Assurances | →— | — | 13,02× | 4,58% | 6,4 Md MAD | 676,5 M MAD |
| SBMSociété des Boissons du Maroc | Agro-alimentaire | →— | — | 18,87× | 5,55% | 3,1 Md MAD | 343,4 M MAD |
| UMRUnimer | Divers | →— | — | — | 0% | 1,1 Md MAD | -31,5 M MAD |
| WAAWafa Assurance | Assurances | →— | — | 16,39× | 3,12% | 9,1 Md MAD | 1 Md MAD |